Loan against property Interest Rates


Bank Name up to 30 lacs 30-75 lacs 75 & above Processing Charges
LIC HFL 11% 11% 11% 0.50% + service tax
Axis Bank 11% - 12.10% 11% - 12.10% 11% - 12.10% 1%
ICICI Bank 11.35% 11.35% 11.35% 1% + service tax
HDFC 9.75% - 10.50% 9.75% - 10.50% 9.75% - 10.50% 1%+ service Tax
Standard Chartered 11.75% 11.75% 11.75% 1%+ service tax
PNB HFL 9.50% - 11.50% 9.50% - 11.50% 9.50% - 11.50% 1%
DHFL 11.50% 11.50% 11.50% 1.5% + Taxes.
GIC 11.5% 11.5% 11.5% 1%

Powered by Mars Consultancy